Skip to main content
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 15-09-2026 Current Value as on 15-09-2026 Profit Returns (%)
1000000.0 15-09-2023 to 15-09-2026 37 339.46 266763.4809813838 1000000.0 1000000.0 266763.4809813838 6.83
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 15-09-2026 Current Value as on 15-09-2026 Profit Returns (%)
15-09-2023 to 15-09-2026 37 2,637.94 266763.4809813838 284750.05817563366 284750.0582 17986.577218616207 3.49
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1284750.0582 284750.0582000001 6.46
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
15-09-2022 2262.3494 442.0184 442.0184 1000000.0 1000000.0 0 0 1000000.0
15-09-2023 2415.5736 28.038 413.9803 1067727.911524188 -67727.911524188 4,296.1 365 1000000.0
15-10-2023 2429.1134 2.3075 411.6728 1005605.2111183861 -5605.211118386127 384.81 395 1000000.0
15-11-2023 2443.1467 2.3646 409.3082 1005777.1283958993 -5777.128395899315 427.52 426 1000000.0000000001
15-12-2023 2456.6604 2.2515 407.0567 1005531.2683434035 -5531.26834340347 437.5 456 999999.9999999999
15-01-2024 2472.5444 2.615 404.4417 1006465.6881349982 -6465.6881349981995 549.66 487 999999.9999999999
15-02-2024 2487.0667 2.3616 402.0801 1005873.4233447938 -5873.423344793846 530.69 518 1000000.0000000001
15-03-2024 2501.5937 2.3349 399.7452 1005841.0174524069 -5841.01745240693 558.62 547 1000000.0000000001
15-04-2024 2519.1703 2.7891 396.9561 1007026.1609629096 -7026.1609629095765 716.29 578 1000000.0
15-05-2024 2532.7401 2.1268 394.8293 1005386.6147913858 -5386.614791385829 575.07 608 1000000.0
15-06-2024 2548.0424 2.3712 392.4581 1006041.7963927684 -6041.796392768389 677.42 639 1000000.0
15-07-2024 2563.0351 2.2957 390.1624 1005884.007267697 -5884.007267697016 690.29 669 999999.9999999999
15-08-2024 2577.8736 2.2458 387.9166 1005789.425201395 -5789.425201394944 708.61 700 999999.9999999999
15-09-2024 2592.7291 2.2226 385.694 1005762.6952694654 -5762.6952694654465 734.31 731 1000000.0
15-10-2024 2608.2681 2.2978 383.3962 1005993.2987214128 -5993.298721412779 794.85 761 1000000.0
15-11-2024 2623.4501 2.2187 381.1774 1005820.7206536783 -5820.720653678291 801.18 792 1000000.0000000001
15-12-2024 2637.7533 2.0669 379.1105 1005452.057197505 -5452.057197505026 775.93 822 1000000.0
15-01-2025 2653.5466 2.2564 376.8541 1005987.4060246651 -5987.406024665106 882.69 853 1000000.0
16-02-2025 2670.0642 2.3313 374.5228 1006224.7258065864 -6224.725806586444 950.51 885 1000000.0
16-03-2025 2683.4832 1.8728 372.65 1005025.7218534298 -5025.721853429801 788.71 913 1000000.0
15-04-2025 2702.8468 2.6697 369.9803 1007215.8454355145 -7215.845435514464 1,176 943 999999.9999999999
15-05-2025 2716.2016 1.8191 368.1612 1004941.012564974 -4941.012564974022 825.6 973 1000000.0
15-06-2025 2731.8258 2.1056 366.0556 1005752.2239880869 -5752.2239880869165 988.55 1,004 1000000.0
15-07-2025 2745.0229 1.7599 364.2957 1004830.8717195657 -4830.871719565708 849.44 1,034 1000000.0
17-08-2025 2758.5199 1.7824 362.5132 1004916.8988717725 -4916.898871772457 884.39 1,067 1000000.0
15-09-2025 2770.4391 1.5596 360.9536 1004320.8678683088 -4320.867868308793 792.43 1,096 1000000.0
15-10-2025 2783.7537 1.7264 359.2272 1004805.9529624744 -4805.952962474432 900.17 1,126 1000000.0
16-11-2025 2797.6558 1.7851 357.4421 1004994.012221699 -4994.0122216989985 955.56 1,158 1000000.0
15-12-2025 2810.0959 1.5824 355.8597 1004446.615627269 -4446.615627269028 866.74 1,187 1000000.0
15-01-2026 2823.5437 1.6949 354.1649 1004785.5306290438 -4785.530629043817 951.15 1,218 999999.9999999999
15-02-2026 2838.2263 1.8322 352.3327 1005200.0611855235 -5200.061185523518 1,055.09 1,249 1000000.0
15-03-2026 2850.0633 1.4633 350.8694 1004170.562438943 -4170.562438942958 860.02 1,277 1000000.0
15-04-2026 2871.3178 2.5973 348.2721 1007457.5536620538 -7457.553662053775 1,581.65 1,308 1000000.0
15-05-2026 2882.6449 1.3685 346.9036 1003944.9133774047 -3944.9133774046786 848.88 1,338 1000000.0
15-06-2026 2899.2866 1.9912 344.9124 1005773.0662559236 -5773.066255923593 1,268.27 1,369 1000000.0000000001
15-07-2026 2914.3995 1.7886 343.1239 1005212.6271338612 -5212.627133861184 1,166.24 1,399 1000000.0
16-08-2026 2930.9674 1.9396 341.1843 1005684.8417658595 -5684.8417658595135 1,296.84 1,431 1000000.0000000001
15-09-2026 2945.897 1.7291 339.4552 1005093.7448161314 -5093.744816131424 1,181.92 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
15-09-2023 90.337 749.725 749.725 67727.911524188 67727.911524188 67727.911524188
16-10-2023 87.847 63.8065 813.5316 5605.211118386127 73333.12264257413 71466.30727682999
15-11-2023 87.594 65.9535 879.485 5777.128395899315 79110.25103847345 77037.61218711184
15-12-2023 94.013 58.8351 938.3202 5531.26834340347 84641.51938187692 88214.29497247562
15-01-2024 96.445 67.0402 1,005.3603 6465.6881349981995 91107.20751687512 96961.97778239175
15-02-2024 94.658 62.0489 1,067.4092 5873.423344793846 96980.63086166896 101038.82220347642
15-03-2024 94.886 61.5583 1,128.9675 5841.01745240693 102821.6483140759 107123.20895866168
15-04-2024 96.716 72.6473 1,201.6148 7026.1609629095765 109847.80927698547 116215.380422534
15-05-2024 97.294 55.3643 1,256.9791 5386.614791385829 115234.4240683713 122296.52858879292
18-06-2024 104.2 57.9827 1,314.9618 6041.796392768389 121276.22046113969 137019.0229324545
15-07-2024 109.578 53.697 1,368.6588 5884.007267697016 127160.2277288367 149974.8949346116
16-08-2024 109.487 52.8777 1,421.5365 5789.425201394944 132949.65293023165 155639.7721844191
16-09-2024 114.294 50.4199 1,471.9565 5762.6952694654465 138712.3481996971 168235.7936468618
15-10-2024 112.149 53.4405 1,525.397 5993.298721412779 144705.64692110987 171071.74572389678
18-11-2024 105.575 55.1335 1,580.5305 5820.720653678291 150526.36757478816 166864.50664196533
16-12-2024 112.074 48.6469 1,629.1774 5452.057197505026 155978.4247722932 182588.43150384288
15-01-2025 104.006 57.5679 1,686.7453 5987.406024665106 161965.8307969583 175431.63400786088
17-02-2025 101.591 61.2724 1,748.0177 6224.725806586444 168190.55660354474 177582.8698607044
17-03-2025 99.779 50.3685 1,798.3863 5025.721853429801 173216.27845697454 179441.1835757401
15-04-2025 103.961 69.4092 1,867.7954 7215.845435514464 180432.123892489 194177.88038993892
15-05-2025 111.085 44.4796 1,912.275 4941.012564974022 185373.13645746303 212425.06757710705
16-06-2025 111.623 51.5326 1,963.8076 5752.2239880869165 191125.36044554994 219206.09551132968
15-07-2025 113.494 42.565 2,006.3726 4830.871719565708 195956.23216511565 227711.25124674963
18-08-2025 112.418 43.7376 2,050.1102 4916.898871772457 200873.1310368881 230469.29320677783
15-09-2025 113.892 37.9383 2,088.0485 4320.867868308793 205193.9989051969 237812.0235720781
15-10-2025 114.179 42.0914 2,130.1399 4805.952962474432 209999.95186767133 243217.2464636537
17-11-2025 117.548 42.4849 2,172.6248 4994.0122216989985 214993.96408937033 255387.7000917063
15-12-2025 117.442 37.8622 2,210.487 4446.615627269028 219440.57971663936 259604.01749008393
16-01-2026 116.016 41.2489 2,251.7359 4785.530629043817 224226.11034568318 261237.39361783472
16-02-2026 115.428 45.0503 2,296.7862 5200.061185523518 229426.1715312067 265113.4340868425
16-03-2026 104.83 39.7841 2,336.5702 4170.562438942958 233596.73397014965 244942.65669097626
15-04-2026 109.318 68.2189 2,404.7891 7457.553662053775 241054.28763220343 262886.737523011
15-05-2026 107.04 36.8546 2,441.6437 3944.9133774046786 244999.2010096081 261353.54127457715
15-06-2026 109.911 52.5249 2,494.1686 5773.066255923593 250772.2672655317 274136.5665831849
15-07-2026 112.044 46.523 2,540.6917 5212.627133861184 255984.89439939288 284669.2553716751
17-08-2026 113.556 50.062 2,590.7537 5684.8417658595135 261669.7361652524 294195.6229142114
15-09-2026 107.944 47.1888 2,637.9424 5093.744816131424 266763.4809813838 284750.05817563366

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.