Skip to main content
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 02-08-2026 Current Value as on 31-07-2026 Profit Returns (%)
1000000.0 01-08-2023 to 01-08-2026 37 342.05 265513.4162497828 1000000.0 999664.0687 265177.4849497827 6.79
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 31-07-2026 Current Value as on 31-07-2026 Profit Returns (%)
01-08-2023 to 01-08-2026 37 582.64 265513.4162497828 65943.41657832148 65943.4166 -199569.99964978278 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1065607.4852999998 65607.48529999983 1.6
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
01-08-2022 2247.7149 444.8963 444.8963 1000000.0 1000000.0 0 0 1000000.0
01-08-2023 2395.9369 27.523 417.3733 1065943.4165783215 -65943.41657832148 4,079.52 365 1000000.0
01-09-2023 2409.4267 2.3368 415.0365 1005630.2818325474 -5630.281832547393 377.88 396 1000000.0
02-10-2023 2423.3743 2.3887 412.6478 1005788.7629451437 -5788.762945143739 419.6 427 1000000.0
01-11-2023 2436.6789 2.2531 410.3947 1005490.1135165129 -5490.113516512909 425.76 457 1000000.0
01-12-2023 2450.3903 2.2964 408.0983 1005627.0852921983 -5627.085292198346 465.42 487 1000000.0
01-01-2024 2465.5548 2.51 405.5882 1006188.6059539168 -6188.605953916791 546.78 518 1000000.0
01-02-2024 2480.1912 2.3935 403.1947 1005936.3515262367 -5936.351526236744 556.43 549 1000000.0
01-03-2024 2494.6706 2.3402 400.8545 1005838.0176496069 -5838.017649606918 577.92 578 1000000.0
01-04-2024 2510.7723 2.5707 398.2838 1006454.4393155554 -6454.439315555384 676.24 609 1000000.0000000001
01-05-2024 2526.0645 2.4111 395.8727 1006090.6359369984 -6090.635936998413 671.13 639 1000000.0
02-06-2024 2541.6898 2.4337 393.439 1006185.6298602036 -6185.629860203597 715.44 671 1000000.0
01-07-2024 2555.9827 2.2001 391.239 1005623.3848835527 -5623.384883552673 678.22 700 1000000.0
01-08-2024 2571.1834 2.313 388.926 1005947.1059800208 -5947.105980020831 748.18 731 1000000.0
01-09-2024 2586.0279 2.2325 386.6934 1005773.4115738302 -5773.411573830177 755.3 762 1000000.0
01-10-2024 2601.2556 2.2637 384.4297 1005888.4515515087 -5888.4515515087405 800.31 792 1000000.0
03-11-2024 2617.3418 2.3627 382.067 1006184.013597126 -6184.013597126002 873.32 825 1000000.0
01-12-2024 2631.0801 1.995 380.072 1005248.9514361479 -5248.951436147909 764.81 853 1000000.0
01-01-2025 2646.6825 2.2406 377.8315 1005930.0361095049 -5930.036109504872 893.91 884 999999.9999999999
01-02-2025 2662.133 2.1929 375.6386 1005837.6854798412 -5837.685479841195 908.76 915 1000000.0
01-03-2025 2676.3801 1.9996 373.639 1005351.7611629472 -5351.761162947165 857.17 943 999999.9999999999
01-04-2025 2694.1485 2.4642 371.1748 1006638.9673126024 -6638.967312602443 1,100.11 974 1000000.0
01-05-2025 2709.7352 2.135 369.0397 1005785.3900777928 -5785.390077792807 986.43 1,004 1000000.0
01-06-2025 2724.8439 2.0462 366.9935 1005575.7108665082 -5575.7108665081905 976.33 1,035 1000000.0
01-07-2025 2738.9096 1.8847 365.1088 1005162.0204739069 -5162.020473906887 925.75 1,065 1000000.0
01-08-2025 2751.7992 1.7102 363.3986 1004706.106400883 -4706.106400883058 862.08 1,096 1000000.0
01-09-2025 2764.7448 1.7016 361.697 1004704.4130254854 -4704.413025485352 879.76 1,127 999999.9999999999
01-10-2025 2777.7565 1.6943 360.0028 1004706.2933258794 -4706.293325879378 898.04 1,157 1000000.0000000001
02-11-2025 2791.4476 1.7657 358.2371 1004928.8337548666 -4928.833754866617 960.06 1,189 1000000.0
01-12-2025 2804.1085 1.6175 356.6196 1004535.603677461 -4535.60367746104 899.96 1,218 1000000.0000000001
01-01-2026 2818.3597 1.8033 354.8163 1005082.2569811405 -5082.256981140468 1,029.03 1,249 1000000.0
01-02-2026 2830.3419 1.5021 353.3142 1004251.4800364197 -4251.4800364197 875.17 1,280 1000000.0
01-03-2026 2844.4927 1.7577 351.5565 1004999.67866073 -4999.678660730016 1,048.94 1,308 1000000.0
01-04-2026 2859.1863 1.8067 349.7499 1005165.6311158752 -5165.631115875207 1,104.73 1,339 1000000.0
02-05-2026 2877.4614 2.2213 347.5286 1006391.7136144645 -6391.713614464505 1,398.86 1,370 1000000.0
01-06-2026 2890.6546 1.5862 345.9424 1004585.0137207748 -4585.01372077479 1,019.8 1,400 999999.9999999999
01-07-2026 2909.3166 2.2191 343.7233 1006455.9771340374 -6455.977134037414 1,468.14 1,430 1000000.0
02-08-2026 2923.5146 1.6693 342.054 1004880.1838892336 -4880.183889233624 1,128.1 1,462 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
01-08-2023 87.35 754.9332 754.9332 65943.41657832148 65943.41657832148 65943.41657832148
01-09-2023 87.232 64.5438 819.477 5630.281832547393 71573.69841086888 71484.61629116377
03-10-2023 87.479 66.1732 885.6502 5788.762945143739 77362.46135601262 77475.79005142028
01-11-2023 84.335 65.0989 950.749 5490.113516512909 82852.57487252553 80181.4194755034
01-12-2023 90.194 62.3887 1,013.1377 5627.085292198346 88479.66016472387 91378.94333658743
01-01-2024 94.832 65.2586 1,078.3963 6188.605953916791 94668.26611864066 102266.48202655198
01-02-2024 94.889 62.561 1,140.9574 5936.351526236744 100604.6176448774 108264.30214435607
01-03-2024 96.727 60.3556 1,201.313 5838.017649606918 106442.63529448432 116199.39940636618
01-04-2024 97.174 66.4215 1,267.7344 6454.439315555384 112897.07461003971 123190.82561838943
02-05-2024 98.723 61.6942 1,329.4286 6090.635936998413 118987.71054703812 131245.18218933194
03-06-2024 101.751 60.7918 1,390.2205 6185.629860203597 125173.34040724172 141456.32192736847
01-07-2024 107.034 52.5383 1,442.7588 5623.384883552673 130796.72529079439 154424.24149600812
01-08-2024 111.141 53.5096 1,496.2683 5947.105980020831 136743.83127081522 166296.75771785964
02-09-2024 112.86 51.1555 1,547.4238 5773.411573830177 142517.2428446454 174642.25453941117
01-10-2024 115.536 50.9664 1,598.3902 5888.4515515087405 148405.69439615414 184671.61228574064
04-11-2024 107.41 57.5739 1,655.9641 6184.013597126002 154589.70799328014 177867.10696725652
02-12-2024 109.463 47.9518 1,703.916 5248.951436147909 159838.65942942805 186515.7527577828
01-01-2025 107.281 55.2757 1,759.1917 5930.036109504872 165768.69553893292 188727.84424200348
03-02-2025 104.046 56.1068 1,815.2985 5837.685479841195 171606.38101877412 188874.54458819676
03-03-2025 98.282 54.4531 1,869.7516 5351.761162947165 176958.14218172128 183762.92537125072
01-04-2025 103.19 64.3373 1,934.0889 6638.967312602443 183597.10949432373 199578.63346774137
02-05-2025 107.909 53.6136 1,987.7025 5785.390077792807 189382.49957211653 214490.9890589974
02-06-2025 110.824 50.3114 2,038.0139 5575.7108665081905 194958.21043862472 225860.85271264083
01-07-2025 114.092 45.2444 2,083.2583 5162.020473906887 200120.2309125316 237683.10261938637
01-08-2025 111.175 42.3306 2,125.5889 4706.106400883058 204826.33731341467 236312.34464467122
01-09-2025 112.009 42.0003 2,167.5892 4704.413025485352 209530.75033890002 242789.49880290814
01-10-2025 112.424 41.862 2,209.4512 4706.293325879378 214237.0436647794 248395.3416471584
03-11-2025 116.357 42.3596 2,251.8108 4928.833754866617 219165.877419646 262013.94696946858
01-12-2025 117.987 38.4416 2,290.2523 4535.60367746104 223701.48109710705 270220.0022189041
01-01-2026 117.84 43.1285 2,333.3808 5082.256981140468 228783.73807824752 274965.5921068379
02-02-2026 112.714 37.7192 2,371.1 4251.4800364197 233035.21811466722 267256.16222184163
02-03-2026 111.682 44.7671 2,415.8671 4999.678660730016 238034.89677539724 269808.86571167066
01-04-2026 101.689 50.7983 2,466.6654 5165.631115875207 243200.52789127245 250832.7372328329
04-05-2026 109.094 58.589 2,525.2544 6391.713614464505 249592.24150573695 275490.1080885834
01-06-2026 106.72 42.963 2,568.2175 4585.01372077479 254177.25522651174 274080.16776420176
01-07-2026 111.297 58.0067 2,626.2242 6455.977134037414 260633.23236054915 292290.87623122975
31-07-2026 113.181 582.6368 582.6368 65943.41657832148 65943.41657832148 65943.41657832148

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.