Skip to main content
  • Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 01-08-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 357000.00 609008.30 252008.30 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
01-09-2016 42.2682 70.98 70.98 3000.0 3000.0 3000.0
01-10-2016 42.539 70.52 141.5 3000.0 6000.0 6019.22
01-11-2016 43.3369 69.23 210.72 3000.0 9000.0 9132.12
01-12-2016 42.1079 71.25 281.97 3000.0 12000.0 11873.14
01-01-2017 41.4724 72.34 354.31 3000.0 15000.0 14693.95
01-02-2017 43.677 68.69 422.99 3000.0 18000.0 18475.05
01-03-2017 44.368 67.62 490.61 3000.0 21000.0 21767.34
01-04-2017 45.6705 65.69 556.3 3000.0 24000.0 25406.36
01-05-2017 46.8503 64.03 620.33 3000.0 27000.0 29062.67
01-06-2017 47.9054 62.62 682.95 3000.0 30000.0 32717.18
01-07-2017 48.0957 62.38 745.33 3000.0 33000.0 35847.15
01-08-2017 50.255 59.7 805.03 3000.0 36000.0 40456.54
01-09-2017 49.8167 60.22 865.25 3000.0 39000.0 43103.7
01-10-2017 49.0264 61.19 926.44 3000.0 42000.0 45419.9
01-11-2017 51.7105 58.02 984.45 3000.0 45000.0 50906.55
01-12-2017 51.2317 58.56 1,043.01 3000.0 48000.0 53435.19
01-01-2018 52.6907 56.94 1,099.95 3000.0 51000.0 57956.94
01-02-2018 53.3691 56.21 1,156.16 3000.0 54000.0 61703.14
01-03-2018 51.7303 57.99 1,214.15 3000.0 57000.0 62808.43
01-04-2018 50.8052 59.05 1,273.2 3000.0 60000.0 64685.22
01-05-2018 52.4879 57.16 1,330.36 3000.0 63000.0 69827.63
01-06-2018 51.246 58.54 1,388.9 3000.0 66000.0 71175.47
02-07-2018 50.213 59.75 1,448.64 3000.0 69000.0 72740.74
01-08-2018 52.117 57.56 1,506.21 3000.0 72000.0 78498.95
03-09-2018 53.059 56.54 1,562.75 3000.0 75000.0 82917.8
01-10-2018 50.349 59.58 1,622.33 3000.0 78000.0 81682.75
01-11-2018 49.734 60.32 1,682.65 3000.0 81000.0 83685.02
03-12-2018 50.983 58.84 1,741.5 3000.0 84000.0 88786.65
01-01-2019 51.606 58.13 1,799.63 3000.0 87000.0 92871.6
01-02-2019 51.097 58.71 1,858.34 3000.0 90000.0 94955.59
01-03-2019 51.015 58.81 1,917.15 3000.0 93000.0 97803.21
01-04-2019 54.526 55.02 1,972.17 3000.0 96000.0 107534.31
02-05-2019 53.696 55.87 2,028.04 3000.0 99000.0 108897.41
03-06-2019 55.406 54.15 2,082.18 3000.0 102000.0 115365.35
01-07-2019 55.12 54.43 2,136.61 3000.0 105000.0 117769.85
01-08-2019 52.118 57.56 2,194.17 3000.0 108000.0 114355.75
03-09-2019 51.271 58.51 2,252.68 3000.0 111000.0 115497.29
01-10-2019 53.093 56.5 2,309.19 3000.0 114000.0 122601.68
01-11-2019 54.394 55.15 2,364.34 3000.0 117000.0 128605.93
02-12-2019 54.938 54.61 2,418.95 3000.0 120000.0 132892.13
01-01-2020 55.407 54.14 2,473.09 3000.0 123000.0 137026.61
03-02-2020 54.015 55.54 2,528.63 3000.0 126000.0 136584.07
02-03-2020 52.494 57.15 2,585.78 3000.0 129000.0 135738.02
01-04-2020 41.466 72.35 2,658.13 3000.0 132000.0 110222.02
04-05-2020 45.177 66.41 2,724.54 3000.0 135000.0 123086.34
01-06-2020 46.599 64.38 2,788.91 3000.0 138000.0 129960.63
01-07-2020 49.316 60.83 2,849.75 3000.0 141000.0 140538.11
03-08-2020 50.706 59.16 2,908.91 3000.0 144000.0 147499.26
01-09-2020 53.415 56.16 2,965.08 3000.0 147000.0 158379.5
01-10-2020 52.652 56.98 3,022.05 3000.0 150000.0 159117.15
02-11-2020 53.878 55.68 3,077.73 3000.0 153000.0 165822.19
01-12-2020 59.711 50.24 3,127.98 3000.0 156000.0 186774.62
01-01-2021 62.861 47.72 3,175.7 3000.0 159000.0 199627.74
01-02-2021 65.012 46.15 3,221.85 3000.0 162000.0 209458.67
01-03-2021 68.406 43.86 3,265.7 3000.0 165000.0 223393.62
01-04-2021 68.088 44.06 3,309.76 3000.0 168000.0 225355.12
03-05-2021 67.528 44.43 3,354.19 3000.0 171000.0 226501.65
01-06-2021 71.804 41.78 3,395.97 3000.0 174000.0 243844.17
01-07-2021 73.196 40.99 3,436.95 3000.0 177000.0 251571.35
02-08-2021 74.843 40.08 3,477.04 3000.0 180000.0 260232.01
01-09-2021 76.815 39.05 3,516.09 3000.0 183000.0 270088.74
01-10-2021 78.239 38.34 3,554.44 3000.0 186000.0 278095.65
01-11-2021 80.266 37.38 3,591.81 3000.0 189000.0 288300.49
01-12-2021 77.997 38.46 3,630.28 3000.0 192000.0 283150.67
03-01-2022 79.642 37.67 3,667.95 3000.0 195000.0 292122.48
01-02-2022 80.596 37.22 3,705.17 3000.0 198000.0 298621.7
02-03-2022 76.943 38.99 3,744.16 3000.0 201000.0 288086.72
01-04-2022 80.337 37.34 3,781.5 3000.0 204000.0 303794.39
02-05-2022 78.832 38.06 3,819.56 3000.0 207000.0 301103.23
01-06-2022 77.03 38.95 3,858.5 3000.0 210000.0 297220.39
01-07-2022 74.632 40.2 3,898.7 3000.0 213000.0 290967.7
01-08-2022 80.468 37.28 3,935.98 3000.0 216000.0 316720.51
01-09-2022 82.371 36.42 3,972.4 3000.0 219000.0 327210.68
03-10-2022 80.398 37.31 4,009.72 3000.0 222000.0 322373.14
01-11-2022 84.629 35.45 4,045.16 3000.0 225000.0 342338.24
01-12-2022 87.176 34.41 4,079.58 3000.0 228000.0 355641.27
02-01-2023 86.198 34.8 4,114.38 3000.0 231000.0 354651.45
01-02-2023 84.412 35.54 4,149.92 3000.0 234000.0 350303.17
01-03-2023 84.456 35.52 4,185.44 3000.0 237000.0 353485.77
03-04-2023 84.775 35.39 4,220.83 3000.0 240000.0 357820.92
02-05-2023 87.906 34.13 4,254.96 3000.0 243000.0 374036.35
01-06-2023 89.504 33.52 4,288.48 3000.0 246000.0 383835.77
03-07-2023 92.805 32.33 4,320.8 3000.0 249000.0 400992.03
01-08-2023 94.758 31.66 4,352.46 3000.0 252000.0 412430.56
01-09-2023 94.102 31.88 4,384.34 3000.0 255000.0 412575.34
03-10-2023 95.063 31.56 4,415.9 3000.0 258000.0 419788.69
01-11-2023 92.388 32.47 4,448.37 3000.0 261000.0 410976.16
01-12-2023 96.197 31.19 4,479.56 3000.0 264000.0 430920.0
01-01-2024 101.018 29.7 4,509.26 3000.0 267000.0 455515.95
01-02-2024 102.269 29.33 4,538.59 3000.0 270000.0 464157.03
01-03-2024 104.558 28.69 4,567.28 3000.0 273000.0 477545.86
01-04-2024 104.796 28.63 4,595.91 3000.0 276000.0 481632.87
02-05-2024 106.658 28.13 4,624.04 3000.0 279000.0 493190.45
03-06-2024 110.076 27.25 4,651.29 3000.0 282000.0 511995.41
01-07-2024 113.092 26.53 4,677.82 3000.0 285000.0 529023.7
01-08-2024 115.419 25.99 4,703.81 3000.0 288000.0 542908.99
02-09-2024 116.331 25.79 4,729.6 3000.0 291000.0 550198.86
01-10-2024 117.55 25.52 4,755.12 3000.0 294000.0 558964.25
04-11-2024 113.414 26.45 4,781.57 3000.0 297000.0 542297.08
02-12-2024 115.312 26.02 4,807.59 3000.0 300000.0 554372.51
01-01-2025 114.307 26.25 4,833.83 3000.0 303000.0 552540.88
03-02-2025 110.663 27.11 4,860.94 3000.0 306000.0 537926.39
03-03-2025 105.754 28.37 4,889.31 3000.0 309000.0 517064.03
01-04-2025 110.547 27.14 4,916.45 3000.0 312000.0 543498.49
02-05-2025 115.08 26.07 4,942.52 3000.0 315000.0 568784.74
02-06-2025 118.057 25.41 4,967.93 3000.0 318000.0 586498.62
01-07-2025 120.395 24.92 4,992.85 3000.0 321000.0 601113.63
01-08-2025 118.202 25.38 5,018.23 3000.0 324000.0 593164.33
01-09-2025 116.821 25.68 5,043.91 3000.0 327000.0 589234.15
01-10-2025 117.674 25.49 5,069.4 3000.0 330000.0 596536.61
03-11-2025 120.612 24.87 5,094.27 3000.0 333000.0 614430.5
01-12-2025 120.977 24.8 5,119.07 3000.0 336000.0 619289.91
01-01-2026 120.628 24.87 5,143.94 3000.0 339000.0 620503.35
02-02-2026 116.961 25.65 5,169.59 3000.0 342000.0 604640.52
02-03-2026 116.605 25.73 5,195.32 3000.0 345000.0 605800.15
01-04-2026 107.212 27.98 5,223.3 3000.0 348000.0 560000.51
04-05-2026 111.796 26.83 5,250.14 3000.0 351000.0 586944.13
01-06-2026 109.382 27.43 5,277.56 3000.0 354000.0 577270.3
01-07-2026 113.559 26.42 5,303.98 3000.0 357000.0 602314.68
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 448150.15 730696.72 282546.57 121688.42 19.98%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
01-09-2016 42.2682 70.98 70.98 3000.0 3000.0 3000.0
01-10-2016 42.539 70.52 141.5 3000.0 6000.0 6019.22
01-11-2016 43.3369 69.23 210.72 3000.0 9000.0 9132.12
01-12-2016 42.1079 71.25 281.97 3000.0 12000.0 11873.14
01-01-2017 41.4724 72.34 354.31 3000.0 15000.0 14693.95
01-02-2017 43.677 68.69 422.99 3000.0 18000.0 18475.05
01-03-2017 44.368 67.62 490.61 3000.0 21000.0 21767.34
01-04-2017 45.6705 65.69 556.3 3000.0 24000.0 25406.36
01-05-2017 46.8503 64.03 620.33 3000.0 27000.0 29062.67
01-06-2017 47.9054 62.62 682.95 3000.0 30000.0 32717.18
01-07-2017 48.0957 62.38 745.33 3000.0 33000.0 35847.15
01-08-2017 50.255 59.7 805.03 3000.0 36000.0 40456.54
01-09-2017 49.8167 63.23 868.26 3150.0 39150.0 43253.7
01-10-2017 49.0264 64.25 932.51 3150.0 42300.0 45717.52
01-11-2017 51.7105 60.92 993.42 3150.0 45450.0 51370.46
01-12-2017 51.2317 61.49 1,054.91 3150.0 48600.0 54044.81
01-01-2018 52.6907 59.78 1,114.69 3150.0 51750.0 58733.92
01-02-2018 53.3691 59.02 1,173.72 3150.0 54900.0 62640.13
01-03-2018 51.7303 60.89 1,234.61 3150.0 58050.0 63866.64
01-04-2018 50.8052 62 1,296.61 3150.0 61200.0 65874.5
01-05-2018 52.4879 60.01 1,356.62 3150.0 64350.0 71206.31
01-06-2018 51.246 61.47 1,418.09 3150.0 67500.0 72671.52
02-07-2018 50.213 62.73 1,480.82 3150.0 70650.0 74356.63
01-08-2018 52.117 60.44 1,541.27 3150.0 73800.0 80326.12
03-09-2018 53.059 62.34 1,603.6 3307.5 77107.5 85085.49
01-10-2018 50.349 65.69 1,669.29 3307.5 80415.0 84047.23
01-11-2018 49.734 66.5 1,735.8 3307.5 83722.5 86328.12
03-12-2018 50.983 64.87 1,800.67 3307.5 87030.0 91803.63
01-01-2019 51.606 64.09 1,864.76 3307.5 90337.5 96232.95
01-02-2019 51.097 64.73 1,929.49 3307.5 93645.0 98591.28
01-03-2019 51.015 64.83 1,994.33 3307.5 96952.5 101740.57
01-04-2019 54.526 60.66 2,054.99 3307.5 100260.0 112050.14
02-05-2019 53.696 61.6 2,116.58 3307.5 103567.5 113652.01
03-06-2019 55.406 59.7 2,176.28 3307.5 106875.0 120578.86
01-07-2019 55.12 60.01 2,236.28 3307.5 110182.5 123263.95
01-08-2019 52.118 63.46 2,299.75 3307.5 113490.0 119858.13
03-09-2019 51.271 67.74 2,367.48 3472.875 116962.875 121383.12
01-10-2019 53.093 65.41 2,432.89 3472.875 120435.75 129169.55
01-11-2019 54.394 63.85 2,496.74 3472.875 123908.625 135807.62
02-12-2019 54.938 63.21 2,559.95 3472.875 127381.5 140638.71
01-01-2020 55.407 62.68 2,622.63 3472.875 130854.375 145312.21
03-02-2020 54.015 64.29 2,686.93 3472.875 134327.25 145134.38
02-03-2020 52.494 66.16 2,753.08 3472.875 137800.125 144520.44
01-04-2020 41.466 83.75 2,836.84 3472.875 141273.0 117632.3
04-05-2020 45.177 76.87 2,913.71 3472.875 144745.875 131632.67
01-06-2020 46.599 74.53 2,988.24 3472.875 148218.75 139248.84
01-07-2020 49.316 70.42 3,058.66 3472.875 151691.625 150840.76
03-08-2020 50.706 68.49 3,127.15 3472.875 155164.5 158565.17
01-09-2020 53.415 68.27 3,195.42 3646.51875 158811.01875 170683.13
01-10-2020 52.652 69.26 3,264.67 3646.51875 162457.53749999998 171891.55
02-11-2020 53.878 67.68 3,332.35 3646.51875 166104.05624999997 179540.55
01-12-2020 59.711 61.07 3,393.42 3646.51875 169750.57499999995 202624.69
01-01-2021 62.861 58.01 3,451.43 3646.51875 173397.09374999994 216960.49
01-02-2021 65.012 56.09 3,507.52 3646.51875 177043.61249999993 228031.04
01-03-2021 68.406 53.31 3,560.83 3646.51875 180690.13124999992 243582.09
01-04-2021 68.088 53.56 3,614.39 3646.51875 184336.6499999999 246096.27
03-05-2021 67.528 54 3,668.39 3646.51875 187983.1687499999 247718.73
01-06-2021 71.804 50.78 3,719.17 3646.51875 191629.68749999988 267051.26
01-07-2021 73.196 49.82 3,768.99 3646.51875 195276.20624999987 275874.87
02-08-2021 74.843 48.72 3,817.71 3646.51875 198922.72499999986 285728.91
01-09-2021 76.815 49.85 3,867.56 3828.8446875 202751.56968749987 297086.28
01-10-2021 78.239 48.94 3,916.49 3828.8446875 206580.41437499988 306422.52
01-11-2021 80.266 47.7 3,964.2 3828.8446875 210409.25906249988 318190.09
01-12-2021 77.997 49.09 4,013.28 3828.8446875 214238.1037499999 313024.17
03-01-2022 79.642 48.08 4,061.36 3828.8446875 218066.9484374999 323454.87
01-02-2022 80.596 47.51 4,108.87 3828.8446875 221895.7931249999 331158.25
02-03-2022 76.943 49.76 4,158.63 3828.8446875 225724.63781249992 319977.41
01-04-2022 80.337 47.66 4,206.29 3828.8446875 229553.48249999993 337920.64
02-05-2022 78.832 48.57 4,254.86 3828.8446875 233382.32718749993 335419.02
01-06-2022 77.03 49.71 4,304.56 3828.8446875 237211.17187499994 331580.61
01-07-2022 74.632 51.3 4,355.87 3828.8446875 241040.01656249995 325087.11
01-08-2022 80.468 47.58 4,403.45 3828.8446875 244868.86124999996 354336.8
01-09-2022 82.371 48.81 4,452.26 4020.286921875 248889.14817187496 366736.85
03-10-2022 80.398 50 4,502.26 4020.286921875 252909.43509374995 361972.84
01-11-2022 84.629 47.5 4,549.77 4020.286921875 256929.72201562495 385042.19
01-12-2022 87.176 46.12 4,595.88 4020.286921875 260950.00893749995 400650.73
02-01-2023 86.198 46.64 4,642.52 4020.286921875 264970.295859375 400176.24
01-02-2023 84.412 47.63 4,690.15 4020.286921875 268990.58278125 395904.98
01-03-2023 84.456 47.6 4,737.75 4020.286921875 273010.86970312503 400131.63
03-04-2023 84.775 47.42 4,785.18 4020.286921875 277031.15662500006 405663.26
02-05-2023 87.906 45.73 4,830.91 4020.286921875 281051.4435468751 424665.93
01-06-2023 89.504 44.92 4,875.83 4020.286921875 285071.7304687501 436406.01
03-07-2023 92.805 43.32 4,919.15 4020.286921875 289092.01739062514 456521.4
01-08-2023 94.758 42.43 4,961.57 4020.286921875 293112.3043125002 470148.78
01-09-2023 94.102 44.86 5,006.43 4221.30126796875 297333.6055804689 471115.29
03-10-2023 95.063 44.41 5,050.84 4221.30126796875 301554.9068484376 480147.77
01-11-2023 92.388 45.69 5,096.53 4221.30126796875 305776.20811640634 470858.08
01-12-2023 96.197 43.88 5,140.41 4221.30126796875 309997.50938437507 494492.06
01-01-2024 101.018 41.79 5,182.2 4221.30126796875 314218.8106523438 523495.28
01-02-2024 102.269 41.28 5,223.47 4221.30126796875 318440.1119203125 534199.51
01-03-2024 104.558 40.37 5,263.85 4221.30126796875 322661.41318828124 550377.35
01-04-2024 104.796 40.28 5,304.13 4221.30126796875 326882.71445624996 555851.44
02-05-2024 106.658 39.58 5,343.71 4221.30126796875 331104.0157242187 569949.03
03-06-2024 110.076 38.35 5,382.06 4221.30126796875 335325.3169921874 592435.12
01-07-2024 113.092 37.33 5,419.38 4221.30126796875 339546.61826015613 612888.7
01-08-2024 115.419 36.57 5,455.96 4221.30126796875 343767.91952812485 629720.9
02-09-2024 116.331 38.1 5,494.06 4432.366331367188 348200.285859492 639129.1
01-10-2024 117.55 37.71 5,531.76 4432.366331367188 352632.6521908592 650258.72
04-11-2024 113.414 39.08 5,570.84 4432.366331367188 357065.01852222637 631811.71
02-12-2024 115.312 38.44 5,609.28 4432.366331367188 361497.38485359354 646817.54
01-01-2025 114.307 38.78 5,648.06 4432.366331367188 365929.7511849607 645612.58
03-02-2025 110.663 40.05 5,688.11 4432.366331367188 370362.1175163279 629463.42
03-03-2025 105.754 41.91 5,730.02 4432.366331367188 374794.48384769505 605972.84
01-04-2025 110.547 40.09 5,770.12 4432.366331367188 379226.8501790622 637869.21
02-05-2025 115.08 38.52 5,808.63 4432.366331367188 383659.2165104294 668457.52
02-06-2025 118.057 37.54 5,846.18 4432.366331367188 388091.58284179657 690182.19
01-07-2025 120.395 36.82 5,882.99 4432.366331367188 392523.94917316374 708282.92
01-08-2025 118.202 37.5 5,920.49 4432.366331367188 396956.3155045309 699813.88
01-09-2025 116.821 39.84 5,960.33 4653.984647935547 401610.30015246646 696291.66
01-10-2025 117.674 39.55 5,999.88 4653.984647935547 406264.284800402 706029.81
03-11-2025 120.612 38.59 6,038.47 4653.984647935547 410918.26944833755 728311.44
01-12-2025 120.977 38.47 6,076.94 4653.984647935547 415572.2540962731 735169.46
01-01-2026 120.628 38.58 6,115.52 4653.984647935547 420226.23874420865 737702.6
02-02-2026 116.961 39.79 6,155.31 4653.984647935547 424880.2233921442 719930.98
02-03-2026 116.605 39.91 6,195.22 4653.984647935547 429534.20804007974 722393.67
01-04-2026 107.212 43.41 6,238.63 4653.984647935547 434188.1926880153 668855.96
04-05-2026 111.796 41.63 6,280.26 4653.984647935547 438842.17733595084 702107.82
01-06-2026 109.382 42.55 6,322.81 4653.984647935547 443496.1619838864 691601.26
01-07-2026 113.559 40.98 6,363.79 4653.984647935547 448150.14663182193 722665.62
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 566673.44 884268.56 317595.12 275260.26 45.20%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
01-09-2016 42.2682 70.98 70.98 3000.0 3000.0 3000.0
01-10-2016 42.539 70.52 141.5 3000.0 6000.0 6019.22
01-11-2016 43.3369 69.23 210.72 3000.0 9000.0 9132.12
01-12-2016 42.1079 71.25 281.97 3000.0 12000.0 11873.14
01-01-2017 41.4724 72.34 354.31 3000.0 15000.0 14693.95
01-02-2017 43.677 68.69 422.99 3000.0 18000.0 18475.05
01-03-2017 44.368 67.62 490.61 3000.0 21000.0 21767.34
01-04-2017 45.6705 65.69 556.3 3000.0 24000.0 25406.36
01-05-2017 46.8503 64.03 620.33 3000.0 27000.0 29062.67
01-06-2017 47.9054 62.62 682.95 3000.0 30000.0 32717.18
01-07-2017 48.0957 62.38 745.33 3000.0 33000.0 35847.15
01-08-2017 50.255 59.7 805.03 3000.0 36000.0 40456.54
01-09-2017 49.8167 66.24 871.27 3300.0 39300.0 43403.7
01-10-2017 49.0264 67.31 938.58 3300.0 42600.0 46015.13
01-11-2017 51.7105 63.82 1,002.4 3300.0 45900.0 51834.37
01-12-2017 51.2317 64.41 1,066.81 3300.0 49200.0 54654.42
01-01-2018 52.6907 62.63 1,129.44 3300.0 52500.0 59510.89
01-02-2018 53.3691 61.83 1,191.27 3300.0 55800.0 63577.1
01-03-2018 51.7303 63.79 1,255.06 3300.0 59100.0 64924.85
01-04-2018 50.8052 64.95 1,320.02 3300.0 62400.0 67063.79
01-05-2018 52.4879 62.87 1,382.89 3300.0 65700.0 72584.98
01-06-2018 51.246 64.4 1,447.29 3300.0 69000.0 74167.57
02-07-2018 50.213 65.72 1,513.01 3300.0 72300.0 75972.53
01-08-2018 52.117 63.32 1,576.32 3300.0 75600.0 82153.29
03-09-2018 53.059 68.41 1,644.74 3630.0 79230.0 87268.19
01-10-2018 50.349 72.1 1,716.84 3630.0 82860.0 86440.95
01-11-2018 49.734 72.99 1,789.82 3630.0 86490.0 89015.09
03-12-2018 50.983 71.2 1,861.02 3630.0 90120.0 94880.58
01-01-2019 51.606 70.34 1,931.36 3630.0 93750.0 99670.0
01-02-2019 51.097 71.04 2,002.41 3630.0 97380.0 102316.94
01-03-2019 51.015 71.16 2,073.56 3630.0 101010.0 105782.74
01-04-2019 54.526 66.57 2,140.14 3630.0 104640.0 116693.01
02-05-2019 53.696 67.6 2,207.74 3630.0 108270.0 118546.7
03-06-2019 55.406 65.52 2,273.25 3630.0 111900.0 125951.93
01-07-2019 55.12 65.86 2,339.11 3630.0 115530.0 128931.78
01-08-2019 52.118 69.65 2,408.76 3630.0 119160.0 125539.77
03-09-2019 51.271 77.88 2,486.64 3993.0 123153.0 127492.55
01-10-2019 53.093 75.21 2,561.85 3993.0 127146.0 136016.21
01-11-2019 54.394 73.41 2,635.26 3993.0 131139.0 143342.17
02-12-2019 54.938 72.68 2,707.94 3993.0 135132.0 148768.75
01-01-2020 55.407 72.07 2,780.01 3993.0 139125.0 154031.78
03-02-2020 54.015 73.92 2,853.93 3993.0 143118.0 154155.01
02-03-2020 52.494 76.07 2,930 3993.0 147111.0 153807.18
01-04-2020 41.466 96.3 3,026.29 3993.0 151104.0 125488.19
04-05-2020 45.177 88.39 3,114.68 3993.0 155097.0 140711.76
01-06-2020 46.599 85.69 3,200.37 3993.0 159090.0 149133.83
01-07-2020 49.316 80.97 3,281.33 3993.0 163083.0 161822.22
03-08-2020 50.706 78.75 3,360.08 3993.0 167076.0 170376.27
01-09-2020 53.415 82.23 3,442.31 4392.3 171468.3 183871.03
01-10-2020 52.652 83.42 3,525.73 4392.3 175860.59999999998 185636.85
02-11-2020 53.878 81.52 3,607.26 4392.3 180252.89999999997 194351.7
01-12-2020 59.711 73.56 3,680.81 4392.3 184645.19999999995 219785.11
01-01-2021 62.861 69.87 3,750.69 4392.3 189037.49999999994 235771.98
01-02-2021 65.012 67.56 3,818.25 4392.3 193429.79999999993 248232.01
01-03-2021 68.406 64.21 3,882.46 4392.3 197822.09999999992 265583.45
01-04-2021 68.088 64.51 3,946.97 4392.3 202214.3999999999 268741.13
03-05-2021 67.528 65.04 4,012.01 4392.3 206606.6999999999 270923.13
01-06-2021 71.804 61.17 4,073.18 4392.3 210998.99999999988 292470.79
01-07-2021 73.196 60.01 4,133.19 4392.3 215391.29999999987 302532.96
02-08-2021 74.843 58.69 4,191.88 4392.3 219783.59999999986 313732.63
01-09-2021 76.815 62.9 4,254.77 4831.530000000001 224615.12999999986 326830.54
01-10-2021 78.239 61.75 4,316.53 4831.530000000001 229446.65999999986 337720.87
01-11-2021 80.266 60.19 4,376.72 4831.530000000001 234278.18999999986 351302.01
01-12-2021 77.997 61.95 4,438.67 4831.530000000001 239109.71999999986 346202.76
03-01-2022 79.642 60.67 4,499.33 4831.530000000001 243941.24999999985 358335.89
01-02-2022 80.596 59.95 4,559.28 4831.530000000001 248772.77999999985 367459.79
02-03-2022 76.943 62.79 4,622.07 4831.530000000001 253604.30999999985 355636.26
01-04-2022 80.337 60.14 4,682.22 4831.530000000001 258435.83999999985 376155.11
02-05-2022 78.832 61.29 4,743.5 4831.530000000001 263267.3699999999 373939.91
01-06-2022 77.03 62.72 4,806.23 4831.530000000001 268098.8999999999 370223.64
01-07-2022 74.632 64.74 4,870.96 4831.530000000001 272930.42999999993 363529.84
01-08-2022 80.468 60.04 4,931.01 4831.530000000001 277761.95999999996 396788.32
01-09-2022 82.371 64.52 4,995.53 5314.683000000001 283076.643 411486.71
03-10-2022 80.398 66.1 5,061.63 5314.683000000001 288391.326 406945.22
01-11-2022 84.629 62.8 5,124.43 5314.683000000001 293706.009 433675.67
01-12-2022 87.176 60.96 5,185.4 5314.683000000001 299020.69200000004 452042.29
02-01-2023 86.198 61.66 5,247.06 5314.683000000001 304335.37500000006 452285.66
01-02-2023 84.412 62.96 5,310.02 5314.683000000001 309650.0580000001 448229.1
01-03-2023 84.456 62.93 5,372.94 5314.683000000001 314964.7410000001 453777.42
03-04-2023 84.775 62.69 5,435.64 5314.683000000001 320279.4240000001 460806.07
02-05-2023 87.906 60.46 5,496.1 5314.683000000001 325594.10700000013 483139.73
01-06-2023 89.504 59.38 5,555.47 5314.683000000001 330908.79000000015 497237.17
03-07-2023 92.805 57.27 5,612.74 5314.683000000001 336223.4730000002 520890.47
01-08-2023 94.758 56.09 5,668.83 5314.683000000001 341538.1560000002 537166.84
01-09-2023 94.102 62.13 5,730.95 5846.151300000001 347384.3073000002 539294.24
03-10-2023 95.063 61.5 5,792.45 5846.151300000001 353230.45860000025 550647.85
01-11-2023 92.388 63.28 5,855.73 5846.151300000001 359076.6099000003 540999.19
01-12-2023 96.197 60.77 5,916.5 5846.151300000001 364922.7612000003 569149.82
01-01-2024 101.018 57.87 5,974.38 5846.151300000001 370768.9125000003 603519.43
01-02-2024 102.269 57.16 6,031.54 5846.151300000001 376615.06380000035 616839.53
01-03-2024 104.558 55.91 6,087.45 5846.151300000001 382461.2151000004 636491.88
01-04-2024 104.796 55.79 6,143.24 5846.151300000001 388307.3664000004 643786.84
02-05-2024 106.658 54.81 6,198.05 5846.151300000001 394153.51770000043 661071.7
03-06-2024 110.076 53.11 6,251.16 5846.151300000001 399999.66900000046 688102.79
01-07-2024 113.092 51.69 6,302.85 5846.151300000001 405845.8203000005 712802.44
01-08-2024 115.419 50.65 6,353.51 5846.151300000001 411691.9716000005 733315.34
02-09-2024 116.331 55.28 6,408.79 6430.7664300000015 418122.73803000053 745540.51
01-10-2024 117.55 54.71 6,463.49 6430.7664300000015 424553.50446000055 759783.58
04-11-2024 113.414 56.7 6,520.19 6430.7664300000015 430984.27089000057 739481.34
02-12-2024 115.312 55.77 6,575.96 6430.7664300000015 437415.0373200006 758287.43
01-01-2025 114.307 56.26 6,632.22 6430.7664300000015 443845.8037500006 758109.35
03-02-2025 110.663 58.11 6,690.33 6430.7664300000015 450276.5701800006 740372.31
03-03-2025 105.754 60.81 6,751.14 6430.7664300000015 456707.33661000064 713960.23
01-04-2025 110.547 58.17 6,809.31 6430.7664300000015 463138.10304000066 752749.21
02-05-2025 115.08 55.88 6,865.19 6430.7664300000015 469568.8694700007 790046.59
02-06-2025 118.057 54.47 6,919.67 6430.7664300000015 475999.6359000007 816915.04
01-07-2025 120.395 53.41 6,973.08 6430.7664300000015 482430.4023300007 839523.99
01-08-2025 118.202 54.4 7,027.49 6430.7664300000015 488861.1687600007 830662.79
01-09-2025 116.821 60.55 7,088.04 7073.843073000002 495935.01183300075 828031.68
01-10-2025 117.674 60.11 7,148.15 7073.843073000002 503008.8549060008 841151.61
03-11-2025 120.612 58.65 7,206.8 7073.843073000002 510082.6979790008 869226.73
01-12-2025 120.977 58.47 7,265.27 7073.843073000002 517156.54105200083 878931.05
