| Category: Debt: Short Duration |
| Launch Date: 01-10-2013 |
| Asset Class: Fixed Income |
| Benchmark: CRISIL Short Duration Debt A-II Index |
| Expense Ratio: 0.84% As on (30-08-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 20000.0 |
| Minimum Topup: 500.0 |
| Total Assets: 1,798.28 Cr As on (31-08-2026) |
| Turn over: 0.61 |
Mr. Anurag Mittal
The investment objective of the scheme is to generate reasonable income, with low risk and high level of liquidity from a portfolio of debt &money market instruments. However there can be no assurance that the investment objective of the Scheme will be achieved. The Scheme does not guarantee / indicate any returns.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| UTI Short Term Fund - Regular Plan - Flexi IDCW | 4.9 | 6.82 | 6.92 | 5.73 | 6.37 |
| Benchmark | - | - | - | - | - |
| Debt: Short Duration | 4.92 | 6.75 | 6.02 | 6.32 | 6.37 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| UTI Short Term Fund - Regular Plan - Flexi IDCW | 2.58 | - | - | - | 7.5 | 2.92 |
| Debt: Short Duration | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| UTI Short Term Fund Reg Flexi IDCW | 01-10-2013 | 4.9 | 6.36 | 6.82 | 6.92 | 5.73 |
| Bandhan Short Term Fund Reg Gr | 14-12-2000 | 5.85 | 6.82 | 7.19 | 5.96 | 6.64 |
| ICICI Pru Short Term Gr | 01-10-2001 | 5.57 | 6.82 | 7.1 | 6.42 | 7.02 |
| Axis Short Term Fund Ret Gr | 05-03-2010 | 5.39 | 6.92 | 7.15 | 6.13 | 6.83 |
| Axis Short Term Fund Reg Gr | 22-01-2010 | 5.39 | 6.92 | 7.16 | 6.14 | 6.83 |
| HDFC Short Term Fund Reg Gr | 05-06-2010 | 5.29 | 6.69 | 7.12 | 6.17 | 7.05 |
| ABSL Short Term Gr Reg | 09-05-2003 | 5.22 | 6.59 | 6.94 | 6.12 | 6.8 |
| Nippon India Short Term Fund Gr Plan | 01-12-2002 | 5.14 | 6.69 | 7.03 | 5.97 | 6.59 |
| Sundaram Short Duration Fund Gr | 01-01-2013 | 5.04 | 6.3 | 6.81 | 7.34 | 5.89 |
| HSBC Short Term Fund Reg Gr | 01-01-2013 | 5.01 | 6.5 | 6.83 | 5.65 | 6.44 |
Portfolio as on