| Category: ETFs |
| Launch Date: 10-04-2026 |
| Asset Class: |
| Benchmark: Nifty 500 TRI |
| Expense Ratio: 0.12% As on (30-04-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 10000.0 |
| Minimum Topup: 10000.0 |
| Total Assets: 0 Cr As on () |
| Turn over: |
Mr.Arihant Jain
The investment strategy seeks to generate alpha over the long term by investing across a spectrum of large, mid and small cap companies using long/short equity strategies There is no assurance that the investment objective of the investment strategy will be achieved.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| Motilal Oswal BSE Top 10 Banks ETF | - | - | - | - | -2.09 |
| NIFTY 500 TRI | 0.96 | 14.48 | 13.09 | 14.29 | 12.14 |
| ETFs | 15.4 | 16.3 | 10.79 | 10.27 | 12.57 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Motilal Oswal BSE Top 10 Banks ETF | - | - | - | - | - | - |
| ETFs | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| Motilal Oswal BSE Top 10 Banks ETF | 10-04-2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nippon India Silver ETF | 05-02-2022 | 170.91 | 69.35 | 53.6 | 0.0 | 0.0 |
| ICICI Pru Silver ETF | 21-01-2022 | 169.03 | 69.96 | 54.05 | 0.0 | 0.0 |
| UTI Silver ETF | 17-04-2023 | 168.9 | 68.29 | 52.93 | 0.0 | 0.0 |
| DSP Silver ETF | 19-08-2022 | 168.82 | 69.79 | 53.88 | 0.0 | 0.0 |
| ABSL Silver ETF | 28-01-2022 | 168.6 | 69.86 | 52.9 | 0.0 | 0.0 |
| Kotak Silver ETF | 05-12-2022 | 168.38 | 69.73 | 53.87 | 0.0 | 0.0 |
| Tata Silver ETF | 12-01-2024 | 168.17 | 68.97 | 0.0 | 0.0 | 0.0 |
| Mirae Asset Silver ETF | 09-06-2023 | 167.85 | 69.57 | 0.0 | 0.0 | 0.0 |
| Axis Silver ETF | 05-09-2022 | 167.8 | 69.41 | 53.63 | 0.0 | 0.0 |
Portfolio as on