| Category: Debt: Floater |
| Launch Date: 14-05-2019 |
| Asset Class: Fixed Income |
| Benchmark: NIFTY Short Duration Debt Index A-II |
| Expense Ratio: 0.5926% As on (30-08-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 100.0 |
| Minimum Topup: 100.0 |
| Total Assets: 3,424.74 Cr As on (31-08-2026) |
| Turn over: |
Mr. Deepak Agrawal & Mr. Manu Sharma
The primary objective of the Scheme is to generate income through investment primarily in floating rate debt instruments, fixed rate debt instruments swapped for floating rate returns and money market instruments. However, there is no assurance or guarantee that the investment objective of the scheme will be achieved.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| Kotak Floating Interest Rates Fund-StAndard Reinvestment of Income Distribution Cum Capital Withdrawal Option | 5.66 | 7.34 | 6.29 | - | 6.67 |
| Benchmark | - | - | - | - | - |
| Debt: Floater | 5.97 | 7.22 | 6.36 | 6.8 | 6.75 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Kotak Floating Interest Rates Fund-StAndard Reinvestment of Income Distribution Cum Capital Withdrawal Option | 1.07 | - | - | - | 7.89 | 2.23 |
| Debt: Floater | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| Kotak Floating Interest Rates Fund StAndard Reinvestment of IDCW | 14-05-2019 | 5.66 | 7.08 | 7.34 | 6.29 | 0.0 |
| Axis Floating Interest Rates Fund Reg Gr | 26-07-2021 | 6.94 | 7.05 | 7.91 | 6.8 | 0.0 |
| SBI Floating Interest Rates Fund Reg Gr | 05-10-2020 | 6.41 | 6.92 | 7.25 | 6.51 | 0.0 |
| Bandhan Floating Interest Rates Fund Reg Gr | 18-02-2021 | 6.07 | 7.02 | 7.23 | 6.2 | 0.0 |
| ICICI Pru Floating Interest Rates Fund Reg Gr | 17-11-2005 | 6.06 | 6.89 | 7.08 | 6.36 | 6.89 |
| Tata FloatIng Rate Fund Reg Gr | 07-07-2021 | 6.06 | 6.87 | 6.99 | 6.28 | 0.0 |
| ABSL Floating Interest Rate Fund Reg Gr | 01-06-2003 | 6.04 | 7.03 | 7.19 | 6.51 | 6.96 |
| Franklin India Floating Interest Rates Fund Gr Plan | 23-04-2001 | 6.03 | 6.98 | 7.27 | 6.42 | 6.26 |
| UTI Floating Interest Rates Fund Reg Gr | 05-10-2018 | 5.88 | 6.54 | 6.64 | 5.81 | 0.0 |
| HDFC Floating Interest Rates Fund Reg Gr | 05-10-2007 | 5.86 | 6.98 | 7.27 | 6.58 | 7.04 |
Portfolio as on